VEHICLE COMPARISON
| Â | 2023 FORD RANGER | 2023 CHEVROLET COLORADO |
|---|---|---|
| Fuel Economy (city/hwy/combined) | 20 / 24 / 22 MPG | 19 / 23 / 21 MPG |
| Engine Configuration | Inline 4 | Inline 4 |
| Transmission | 10-speed shiftable automatic | 8-speed shiftable automatic |
| Engine Power | 270 hp @ 5,500 rpm | 237 hp @ 5,600 rpm |
| Engine Torque | 310 ft-lbs. @ 3,000 rpm | 260 ft-lbs. @ 1,200 rpm |
| Drivetrain | Four wheel drive | Four wheel drive |
| Cargo Box Volume | 43.3 cu. Ft. | 41.9 cu. Ft. |
